Location | Confirmed | Cases per 1 million people | Recovered | Deaths | New cases (last 60 days) |
---|---|---|---|---|---|
Worldwide | 45,34,952 | 583 | 16,33,185 | 3,07,108 | |
India | 85,940 | 63 | 30,153 | 2,752 | |
Maharashtra | 27,524 | 241 | — | 1,019 | |
Tamil Nadu | 9,674 | 143 | — | 66 | |
Gujarat | 9,591 | 153 | — | 586 | |
Delhi | 8,470 | 446 | — | 115 | |
Rajasthan | 4,534 | 66 | — | 125 | |
Madhya Pradesh | 4,426 | 60 | — | 237 | |
Uttar Pradesh | 3,902 | 19 | — | 88 | |
West Bengal | 2,377 | 26 | — | 215 | |
Andhra Pradesh | 2,205 | 45 | — | 48 | |
Punjab | 1,935 | 69 | — | 32 | |
Telangana | 1,414 | 40 | — | 34 | |
Bihar | 994 | 10 | — | 7 | |
Karnataka | 987 | 15 | — | 35 | |
Jammu and Kashmir | 983 | 78 | — | 11 | |
Haryana | 818 | 32 | — | 11 | |
Odisha | 611 | 13 | — | 3 | |
Kerala | 560 | 16 | — | 4 | |
Jharkhand | 198 | 6 | — | 3 | |
Chandigarh | 191 | — | — | 3 | |
Tripura | 156 | 43 | — | — | |
Assam | 87 | 3 | — | 2 | |
Uttarakhand | 78 | 8 | — | 1 | |
Himachal Pradesh | 74 | 11 | — | 2 | |
Chhattisgarh | 60 | 2 | — | — | |
Ladakh | 43 | 157 | — | — | |
Andaman and Nicobar Islands | 33 | 87 | — | — | |
Goa | 14 | 8 | — | — | |
Meghalaya | 13 | 5 | — | 1 | |
Puducherry | 13 | 9 | — | 1 | |
Manipur | 3 | 1 | — | — | |
Arunachal Pradesh | 1 | 1 | — | — | |
Nagaland | 1 | 0 | — | — | |
Mizoram | 1 | 1 | — | — | |
Sikkim | 0 | 0 | 0 | 0 | |
Lakshadweep | 0 | 0 | 0 | 0 |
Health workers conduct thermal screening of passengers who have arrived from Delhi by a special train at Howrah station, during the continued COVID-19 nationwide lockdown, in Kolkata
Coronavirus India update: India’s Covid-19 case tally has shot past China, with a complete of 85,940 cases, consistent with data from the Ministry of Health and Family Welfare. The price nationwide stands at 2,752. The rising number of coronavirus cases has taken India to the 11th spot among quite 180 nations that are handling the Covid menace. US President Donald Trump on Saturday tweeted that his country would donate ventilators to India in its fight against Covid-19. "We stand with India and Prime Minister Narendra Modi during this pandemic," he wrote. He also said that the US was working with India on developing a vaccine for Covid-19 and praised Indian-Americans as "great" scientists and researchers.
Coronavirus world update: Globally, 4,628,555 people are infected by coronavirus thus far , and therefore the total number of deaths from the disease now stands at 308,645.
0 comments:
Post a Comment